| Noordwijk | |||
|
|
|||
|
|||
![]() |
|||
| Coordinates: | |||
|---|---|---|---|
| Country | Netherlands | ||
| Province | South Holland | ||
| Area (2006) | |||
| - Total | 51.53 km² (19.9 sq mi) | ||
| - Land | 35.41 km² (13.7 sq mi) | ||
| - Water | 16.12 km² (6.2 sq mi) | ||
| Population (1 January 2007) | |||
| - Total | 24,727 | ||
| - Density | 698/km² (1,807.8/sq mi) | ||
| Source: CBS, Statline. | |||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Website: www.noordwijk.nl/ | |||
Noordwijk (population: 24,707 in May 2006), is a village and municipality in the western Netherlands, in the province of South Holland. The municipality covers an area of 51.53 km² (of which 16.12 km² water).
The municipality of Noordwijk consists of the communities Noordwijk aan Zee and Noordwijk-Binnen, separated by a narrow greenbelt.
Besides its beaches, Noordwijk is also known for its bulb flower fields.
Noordwijk is also the location of the headquarters for the European Space Research and Technology Centre (ESTEC), part of the European Space Agency (ESA). ESA's visitors' centre Space Expo is a permanent space exhibition.
<